List of Consortium and Coverholders using 9000 and 4000 series numbers setup on PPL where the capacity is not displayed in the stamp descriptions
This is for Risks Incepting During 2021
Year of Account 2021
For 2022, please click here.
Last Updated: 8th March 2022
Lloyd’s
Number | Participation |
4890 | AES 1225 (92%) ASL 1955 (3%) CSL 1084 (5%) |
9164 | AES 1225 (97%) ASL 1955 (3%) |
4893 | AES 1225 (79%) LRE 3010 (5%) AFB 3623 (16%) |
4894 | AES 1225 (79%) LRE 3010 (5%) AFB 3623 (16%) |
4604 | AES 1225 (87.5%) AFB 3623 (12.5%) |
4605 | AES 1225 (87.5%) AFB 3623 (12.5%) |
9773 | AES 1225 (90%) MRS 457 (7.5%) CNP 4444 (2.5%) |
9343 | AES 1225 (25%) AXS 1686 (25%) COF 1036 (25%) ARG 2121 (12.5%) AUL 1274 (12.5%) |
9348 | AES 1225 (24%) BRT 2987 (18%) AAL 2012 (10.5%) ASL 1955 (3.5%) AUL 1274 (12%) HAM 4000 (12%) APL 1969 (10%) ARG 2121 (10%) |
4677 | HIS 33 (30%) BRT 2988 (5%) BRT 2987 (20%) CNP 4444 (20%) ASL 1955 (10%) KLN 510 (8%) TMK 1880 (2%) AFB 3623 (5%) |
4676 | HIS 33 (37.5%) CNP 4444 (25%) ASL 1955 (16.875%) AAL 2012 (1.875%) KLN 510 (10%) TMK 1880 (2.5%) AFB 3623 (6.25%) |
9614 | HIS 33 (37.5%) CNP 4444 (25%) ASL 1955 (16.875%) AAL 2012 (1.875%) KLN 510 (10%) TMK 1880 (2.5%) AFB 3623 (6.25%) |
9237 | ASC 1414 (20%) AXS 1686 (12.5%) AES 1225 (4.0151%) AUL 1274 (4.8182%) AFB 3623 (4.0152%) CGM 2488 (6.8258%) MKL 3000 (6.0227%) AML 2001 (5.2197%) MRS 457 (8.0303%) COF 1036 (5.5%) TAL 1183 (14.053%) LIB 4472 (9%) |
9238 | ASC 1414 (27.7778%) AXS 1686 (13.8889%) AFB 3623 (10.7407%) MKL 3000 (8.0556%) AML 2001 (2.6852%) MRS 457 (10.7408%) COF 1036 (6.1111%) TAL 1183 (8.3332%) TAL 1183 (5.5556%) CSL 1084 (6.1111%) |
9239 | LIB 4472 (15%) ASC 1414 (17.5%) AFB 3623 (7.5%) MKL 3000 (12.5%) AML 2001 (5%) MRS 457 (10%) COF 1036 (2.5%) TAL 1183 (12.5%) TAL 1183 (5%) AXS 1686 (12.5%) |
9240 | AXS 1686 (25%) ASC 1414 (12.5%) AFB 3623 (7.14286%) MKL 3000 (11.90476%) AML 2001 (4.7619%) MRS 457 (9.52381%) COF 1036 (2.5%) TAL 1183 (11.90476%) TAL 1183 (4.76191%) |
4668 | ASC 1414 (20%) AXS 1686 (12.5%) AES 1225 (4.0151%) AUL 1274 (4.8182%) AFB 3623 (4.0152%) CGM 2488 (6.8258%) MKL 3000 (6.0227%) AML 2001 (5.2197%) MRS 457 (8.0303%) COF 1036 (5.5%) TAL 1183 (14.053%) LIB 4472 (9%) |
4670 | LIB 4472 (15%) ASC 1414 (17.5%) AFB 3623 (7.5%) MKL 3000 (12.5%) AML 2001 (5%) MRS 457 (10%) COF 1036 (2.5%) TAL 1183 (12.5%) TAL 1183 (5%) AXS 1686 (12.5%) |
4671 | AXS 1686 (25%) ASC 1414 (12.5%) AFB 3623 (7.14286%) MKL 3000 (11.90476%) AML 2001 (4.7619%) MRS 457 (9.52381%) COF 1036 (2.5%) TAL 1183 (11.90476%) TAL 1183 (4.76191%) LIB 4472 (10%) |
4669 | LIB 4472 (20%) AXS 1686 (12.5%) AES 1225 (4.6969%) AUL 1274 (5.6364%) AFB 3623 (4.697%) CGM 2488 (7.9848%) MKL 3000 (7.0455%) AML 2001 (6.1061%) MRS 457 (9.3939%) COF 1036 (5.5%) TAL 1183 (16.4394%) |
9454 | CGM 2488 (30%) ASP 4711 (5.5%) CNP 4444 (5.5%) HAM 4000 (3.5%) LIB 4472 (3.75%) MKL 3000 (4%) AML 2001 (9.25%) MRS 457 (4%) COF 1036 (15.5%) TAL 1183 (6%) CSL 1084 (8%) TRV 5000 (5%) |
4674 | LIB 4472 (28.75%) AES 1225 (7.5%) AUL 1274 (5%) APL 1969 (7.5%) AUW 609 (5%) AXS 1686 (8%) BRT 2987 (9.75%) CIN 318 (6%) COF 1036 (6%) CHN 2015 (5%) AAL 2012 (4.5%) ASL 1955 (1.5%) AFB 2623 (4.51%) AFB 623 (0.99%) |
4675 | CGM 2488 (30%) ASP 4711 (5.5%) CNP 4444 (5.5%) HAM 4000 (3.5%) LIB 4472 (3.75%) MKL 3000 (4%) AML 2001 (9.25%) MRS 457 (4%) COF 1036 (15.5%) TAL 1183 (6%) CSL 1084 (8%) TRV 5000 (5%) |
9807 | APL 1969 (50%) ARG 2121 (50%) |
9595 | APL 1969 (50%) MRS 457 (50%) |
9984 | APL 1969 (64%) ARG 2121 (36%) |
9429 | CVS 5337 (30%) XLC 5345 (45%) TRV 5384 (5%) KLN 5307 (8%) TMK 5332 (2%) FDY 5305 (5%) CSL 5316 (5%) |
9582 | APL 1969 (83.4%) ASL 1955 (16.6%) |
9398 | APL 1969 (75%) ARG 2121 (25%) |
9975 | APL 1969 (81.25%) ASL 1955 (18.75%) |
4630 | AAL 2012 (63.75%) ASL 1955 (21.25%) KLN 510 (12%) TMK 1880 (3%) |
4856 | ARG 2121 (75%) GIC 1947 (25%) |
9411 | AMA 1200 (65%) ASC 1414 (15%) GIC 1947 (20%) |
9467 | NOA 5375 (88.235%) MRS 5306 (11.7647%) |
9662 | NOA 3902 (85.7143%) MRS 457 (14.2857%) |
9574 | ARK 4020 (47.0588%) SII 1945 (25%) BRT 2987 (16.1765%) AUL 1274 (11.7647%) |
9575 | ARK 4020 (51.25%) SII 1945 (25%) BRT 2987 (13.75%) AUL 1274 (10%) |
4872 | ASC 1414 (60%) AUW 609 (30%) MKL 3000 (10%) |
9849 | ASC 1414 (32.5%) AFB 2623 (26.65%) AFB 623 (5.85%) AFB 3623 (13.7%) AUW 609 (11.3%) MKL 3000 (10%) |
9408 | HIS 33 (55%) QBE 1886 (28.333%) FDY 435 (16.667%) |
9623 | CVS 1919 (30%) XLC 2003 (45%) TRV 5000 (5%) KLN 510 (8%) TMK 1880 (2%) FDY 435 (5%) CSL 1084 (5%) |
9563 | STN 566 (15%) HIS 33 (12.5%) DUW 1729 (10%) CSL 1084 (10%) ARK 4020 (7.5%) SAM 727 (6.66%) |
4735 | AUW 609 (26.11112%) TRV 5000 (9.44444%) AES 1225 (13.33333%) CSL 1084 (22.22222%) ARK 4020 (5.55556%) TAL 1183 (5.55556%) STN 566 (8.88889%) ARE 1910 (4.44444%) SII 1945 (4.44444%) |
9758 | AXS 1686 (55.56%) MKL 3000 (22.22%) AMA 1200 (22.22%) |
9678 | AAL 2012 (6%) ASL 1955 (54%) AUL 1274 (40%) |
9804 | AAL 2012 (4.5%) ASL 1955 (40.5%) ARG 2121 (55%) |
9638 | BEA 4242 (83%) VER 2689 (17%) |
9786 | BEA 4242 (35.7%) VER 2689 (64.3%) |
9840 | BEA 4242 (72.8%) VER 2689 (27.2%) |
4612 | BEA 4242 (100%) |
4858 | BEA 4242 (100%) |
9227 | AFB 2623 (22.96%) AFB 623 (5.04%) AAL 2012 (40%) AFB 3623 (12%) MRS 457 (20%) |
9664 | AFB 2623 (51.25%) AFB 623 (11.25%) LIB 4472 (25%) AAL 2012 (8.306%) ASL 1955 (4.194%) |
9316 | AFB 2623 (57.4%) AFB 623 (12.6%) EVE 2786 (15%) AFB 3623 (15%) |
4627 | AFB 3623 (10.71%) AFB 3623 (25%) TAL 1183 (26.79%) WBC 5886 (25%) AUL 1274 (12.5%) |
9587 | AFB 2623 (53.3%) AFB 623 (11.7%) MRS 457 (25%) RNR 1458 (6%) AFB 3623 (4%) |
9588 | AFB 5361 (53.3%) AFB 5311 (11.7%) MRS 5306 (25%) RNR 5326 (6%) AFB 5373 (4%) |
9280 | AFB 2623 (36.9%) AFB 623 (8.1%) AFB 3623 (15%) ARG 2121 (25%) HAM 4000 (15%) |
4631 | AFB 2623 (27.34%) AFB 623 (6%) LIB 4472 (22.22%) TAL 1183 (22.22%) APL 1969 (22.22%) |
9492 | AFB 2623 (82%) AFB 623 (18%) |
9779 | AFB 2623 (51.25%) AFB 623 (11.25%) LIB 4472 (12.5%) TAL 1183 (12.5%) APL 1969 (12.5%) |
4628 | AFB 5373 (10.71%) AFB 5373 (25%) TAL 5318 (26.79%) WBC 5388 (25%) AUL 5323 (12.5%) |
9852 | AFB 2623 (26.65%) AFB 623 (5.85%) ASC 1414 (32.5%) AFB 3623 (13.7%) AUW 609 (11.3%) MKL 3000 (10%) |
4760 | WBC 5886 (40.91%) ARK 4020 (18.18%) RNR 1458 (18.18%) CNP 4444 (13.64%) CSL 1084 (9.09%) |
4752 | WBC 5886 (100%) |
9680 | WBC 5886 (50%) CNP 4444 (50%) |
4753 | WBC 5886 (100%) |
9784 | WBC 5886 (1%) CNP 4444 (99%) |
4751 | WBC 5886 (75%) CNP 4444 (25%) |
9782 | WBC 5886 (1%) CNP 4444 (99%) |
9783 | WBC 5886 (1%) CNP 4444 (99%) |
9918 | WBC 5886 (90%) RNR 1458 (10%) |
9194 | BRT 2987 (75%) BRT 2988 (3.3333%) KII 1618 (3.3333%) HIS 33 (5%) AAL 2012 (0.1667%) ASL 1955 (1.5%) AXS 1686 (6.6667%) AUL 1274 (5%) |
9379 | BRT 2987 (68.3333%) BRT 2988 (3.3333%) KII 1618 (3.3333%) HIS 33 (6.6667%) AAL 2012 (0.1667%) ASL 1955 (1.5%) AXS 1686 (6.6667%) ACS 1856 (5%) AUL 1274 (5%) |
9207 | BRT 2987 (85%) BRT 2988 (2.5%) KII 1618 (5%) HAM 4000 (5%) AAL 2012 (0.25%) ASL 1955 (2.25%) |
4861 | BRT 2987 (26.2295%) BRT 2988 (6.5574%) KII 1618 (19.6721%) EVE 2786 (16.3934%) AUL 1274 (13.1148%) ACS 1856 (13.1148%) HIG 1221 (4.918%) |
9155 | BRT 2987 (80%) AUL 1274 (20%) |
9156 | BRT 2987 (50%) AUL 1274 (50%) |
9157 | BRT 2987 (10%) AUL 1274 (90%) |
9682 | BRT 2987 (50.2591%) AML 2001 (4.1451%) TAL 1183 (6.2176%) ASP 4711 (10.3627%) AAL 2012 (13.4715%) ARK 4020 (5.1813%) SII 1945 (10.3627%) |
9327 | KII 1618 (3.64964%) ASP 4711 (25.54745%) BRT 2988 (3.64964%) RNR 1458 (27.0073%) CSL 1084 (2.18978%) NWL 1218 (4.74453%) |
9792 | BRT 2987 (38.19743%) KLN 510 (10.98712%) TMK 1880 (2.74678%) RNR 1458 (17.16738%) CSL 1084 (1.71674%) NWL 1218 (1.71674%) ASP 4711 (18.02575%) BRT 2988 (5.5794%) KII 1618 (3.86266%) |
9793 | BRT 2987 (14.28571%) ASP 4711 (23.60248%) BRT 2988 (0.62112%) KII 1618 (1.24224%) KLN 510 (18.88199%) TMK 1880 (4.7205%) RNR 1458 (21.11801%) CSL 1084 (9.93789%) NWL 1218 (5.59006%) |
9795 | BRT 2987 (32.5%) ASP 4711 (10%) BRT 2988 (5%) KII 1618 (17.5%) RNR 1458 (32%) NWL 1218 (3%) |
9796 | BRT 2987 (25.56178%) ASP 4711 (11.23596%) BRT 2988 (2.80899%) KII 1618 (3.37079%) KLN 510 (15.73034%) TMK 1880 (3.93258%) RNR 1458 (20.78652%) AML 2001 (11.23596%) CSL 1084 (1.68539%) NWL 1218 (3.65169%) |
9798 | BRT 2987 (12.8205%) ASP 4711 (19.23077%) BRT 2988 (6.41026%) KII 1618 (6.41026%) KLN 510 (15.38462%) TMK 1880 (3.84615%) RNR 1458 (26.92308%) CSL 1084 (7.05128%) NWL 1218 (1.92308%) |
9216 | AES 1225 (21.81818%) HAM 4000 (18.18182%) AAL 2012 (9.54545%) ASL 1955 (3.18182%) HDU 382 (12.72727%) AUL 1274 (12.72727%) MKL 3000 (9.09091%) AMA 1200 (7.27273%) ARG 2121 (5.45455%) |
9577 | STN 5309 (15%) HIS 5299 (12.5%) DUW 5329 (10%) CSL 5316 (10%) ARK 5377 (7.5%) SAM 5313 (6.66%) |
9809 | CNP 4444 (50%) WBC 5886 (8%) ARK 4020 (4%) ASP 4711 (20%) TAL 1183 (8%) FDY 435 (10%) |
9516 | CNP 4444 (100%) |
9982 | ARK 5377 (47.0588%) SII 5338 (25%) BRT 5365 (16.1765%) AUL 5323 (11.7647%) |
4738 | CNP 4444 (80%) AES 1225 (20%) |
9654 | CNP 4444 (80%) ACS 1856 (20%) |
4978 | CNP 4444 (20%) IQU 1856 (80%) |
4739 | CNP 5380 (80%) AES 5322 (20%) |
9433 | CNP 4444 (33.34%) HIS 33 (33.33%) AML 2001 (33.33%) |
9414 | DUW 1729 (40.6%) AXS 1686 (10%) AES 1225 (17.5%) ASP 4711 (12.5%) SII 1945 (10%) CNP 4444 (4.4%) ASL 1955 (5%) |
4873 | DUW 1729 (75%) MRS 457 (25%) |
4818 | DUW 1729 (25%) ARE 1910 (62.5%) AFB 3623 (12.5%) |
9630 | HAM 4000 (33.33%) AUL 1274 (15.7346%) APL 1969 (5.723%) ARK 4020 (5.723%) AUW 609 (4.292%) AFB 2623 (5.8655%) AFB 623 (1.2876%) CNP 4444 (15.7347%) CHN 2015 (2.8671%) TRV 5000 (2.146%) HDU 382 (7.2965%) |
9724 | HAM 4000 (33.33%) AUL 1274 (15.7346%) APL 1969 (5.723%) ARK 4020 (5.723%) AUW 609 (4.292%) AFB 2623 (5.8655%) AFB 623 (1.2876%) CNP 4444 (15.7347%) CHN 2015 (2.8671%) TRV 5000 (2.146%) HDU 382 (7.2965%) |
9453 | AUL 1274 (11.21495%) AES 1225 (14.01869%) |
9455 | AUL 5323 (11.21495%) AES 5322 (14.01869%) |
9624 | APL 1969 (8.6667%) ASP 4711 (9.3333%) AUW 609 (9.3333%) AXS 1686 (16.6667%) HAM 4000 (13.3334%) HIG 1221 (13.3333%) CHN 2015 (5.3333%) AAL 2012 (10%) ASL 1955 (3.3333%) TRV 5000 (10.6667%) |
9734 | APL 1969 (4.65116%) ASP 4711 (9.30233%) AUW 609 (6.97674%) AXS 1686 (20.93023%) HAM 4000 (23.25582%) HIG 1221 (23.25581%) CHN 2015 (11.62791%) |
9330 | HIS 33 (72.5%) QBE 1886 (18.75%) MAP 2791 (2.5%) BRT 2987 (5%) BRT 2988 (1.25%) |
4633 | HIS 33 (92%) MRS 457 (8%) |
9412 | HIS 33 (55%) QBE 1886 (28.333%) FDY 435 (16.667%) |
9510 | HIS 33 (15%) AXS 1686 (14.57%) ASC 1414 (9.71%) AFB 2623 (7.96%) AFB 623 (1.75%) CSL 1084 (7.29%) AML 2001 (6.8%) CNP 4444 (5.83%) MRS 457 (4.86%) HAM 4000 (4.86%) AUW 609 (4.86%) HIG 1221 (4.86%) TAL 1183 (2.91%) ASP 4711 (1.94%) CHN 2015 (1.94%) TRV 5000 (4.86%) |
4845 | IGO 1301 (70%) ASC 1414 (10%) RNR 1458 (12.5%) APL 1969 (7.5%) |
4899 | IGO 1301 (60%) MRS 457 (40%) |
4991 | IQU 1856 (80%) AFB 3623 (20%) |
4993 | IQU 1856 (80%) AFB 3623 (20%) |
4904 | RNR 1458 (100%) |
4726 | MRS 457 (42.858%) CNP 4444 (28.571%) CSL 1084 (28.571%) |
9375 | MRS 457 (30%) MKL 3000 (30%) CSL 1084 (20%) CNP 4444 (20%) |
9381 | LRE 3010 (69.1824%) MMX 2010 (30.8176%) |
9383 | LRE 3010 (72.9886%) MMX 2010 (27.0114%) |
9720 | LRE 3010 (68.5898%) MMX 2010 (31.4102%) |
9329 | LRE 3010 (90%) MMX 2010 (10%) |
4608 | LRE 3010 (66.67%) MMX 2010 (33.33%) |
9657 | CNP 4444 (80%) ACS 1856 (20%) |
9646 | MRS 457 (100%) |
9644 | MKL 3000 (33.33%) KLN 510 (17.76%) TMK 1880 (4.44%) HAM 4000 (16.46%) LIB 4472 (13.35%) AFB 2623 (4.3132%) AFB 623 (0.9468%) FDY 435 (9.4%) |
9552 | AML 2001 (50%) AES 1225 (37.5%) HIS 33 (12.5%) |
9777 | MRS 457 (41.66666%) RNR 1458 (4.16667%) KLN 510 (10%) TMK 1880 (2.5%) LIB 4472 (10.41667%) TAL 1183 (6.25%) HIS 33 (4.16667%) CSL 1084 (8.33333%) AFB 3623 (2.08333%) MKL 3000 (8.33333%) CHN 2015 (2.08334%) |
9813 | MRS 457 (44.16666%) RNR 1458 (4.16667%) KLN 510 (8%) TMK 1880 (2%) LIB 4472 (10.41667%) TAL 1183 (6.25%) HIS 33 (4.16667%) CSL 1084 (8.33333%) AFB 3623 (2.08333%) MKL 3000 (8.33333%) CHN 2015 (2.08334%) |
4846 | ARK 4020 (57%) AFB 3623 (43%) |
4683 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4684 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4685 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4876 | SII 1945 (100%) |
9589 | AFB 2623 (53.3%) AFB 623 (11.7%) MRS 457 (25%) RNR 1458 (6%) AFB 3623 (4%) |
9885 | LRE 5370 (90%) MMX 5347 (10%) |
9166 | CVS 1919 (35.39822%) XLC 2003 (26.54867%) KLN 510 (16.28321%) TMK 1880 (4.0708%) FDY 435 (8.84955%) CSL 1084 (8.84955%) |
9167 | CVS 1919 (26.54867%) XLC 2003 (26.54867%) TRV 5000 (8.84955%) KLN 510 (16.28321%) TMK 1880 (4.0708%) FDY 435 (8.84955%) CSL 1084 (8.84955%) |
9168 | CVS 1919 (26.54867%) XLC 2003 (26.54867%) TRV 5000 (8.84955%) KLN 510 (16.28321%) TMK 1880 (4.0708%) FDY 435 (8.84955%) CSL 1084 (8.84955%) |
9179 | CVS 1919 (35.39822%) XLC 2003 (26.54867%) KLN 510 (16.28321%) TMK 1880 (4.0708%) FDY 435 (8.84955%) CSL 1084 (8.84955%) |
9181 | CVS 1919 (30%) XLC 2003 (47%) TRV 5000 (5%) KLN 510 (8.8%) TMK 1880 (2.2%) FDY 435 (7%) |
9182 | CVS 1919 (30%) XLC 2003 (47%) TRV 5000 (5%) KLN 510 (8.8%) TMK 1880 (2.2%) FDY 435 (7%) |
9183 | CVS 1919 (35%) XLC 2003 (47%) KLN 510 (8.8%) TMK 1880 (2.2%) FDY 435 (7%) |
9185 | CVS 1919 (35%) XLC 2003 (47%) KLN 510 (8.8%) TMK 1880 (2.2%) FDY 435 (7%) |
9253 | CVS 1919 (30%) XLC 2003 (45%) TRV 5000 (5%) KLN 510 (8%) TMK 1880 (2%) FDY 435 (5%) CSL 1084 (5%) |
9254 | CVS 1919 (30%) XLC 2003 (45%) TRV 5000 (5%) KLN 510 (8%) TMK 1880 (2%) FDY 435 (5%) CSL 1084 (5%) |
9255 | CVS 1919 (30%) XLC 2003 (45%) TRV 5000 (5%) KLN 510 (8%) TMK 1880 (2%) FDY 435 (5%) CSL 1084 (5%) |
9256 | CVS 1919 (30%) XLC 2003 (45%) TRV 5000 (5%) KLN 510 (8%) TMK 1880 (2%) FDY 435 (5%) CSL 1084 (5%) |
9257 | CVS 1919 (30%) XLC 2003 (45%) TRV 5000 (5%) KLN 510 (8%) TMK 1880 (2%) FDY 435 (5%) CSL 1084 (5%) |
9358 | CVS 1919 (26.54867%) XLC 2003 (26.54867%) TRV 5000 (8.84955%) KLN 510 (16.28321%) TMK 1880 (4.0708%) FDY 435 (8.84955%) CSL 1084 (8.84955%) |
9359 | CVS 1919 (30%) XLC 2003 (47%) TRV 5000 (5%) KLN 510 (8.8%) TMK 1880 (2.2%) FDY 435 (7%) |
9921 | CVS 1919 (26.54867%) XLC 2003 (26.54867%) TRV 5000 (8.84955%) KLN 510 (16.28321%) TMK 1880 (4.0708%) FDY 435 (8.84955%) CSL 1084 (8.84955%) |
9922 | CVS 1919 (26.54867%) XLC 2003 (26.54867%) TRV 5000 (8.84955%) KLN 510 (16.28321%) TMK 1880 (4.0708%) FDY 435 (8.84955%) CSL 1084 (8.84955%) |
9923 | CVS 1919 (30%) XLC 2003 (47%) TRV 5000 (5%) KLN 510 (8.8%) TMK 1880 (2.2%) FDY 435 (7%) |
9924 | CVS 1919 (30%) XLC 2003 (47%) TRV 5000 (5%) KLN 510 (8.8%) TMK 1880 (2.2%) FDY 435 (7%) |
9570 | ASC 5325 (20%) AXS 5328 (12.5%) AES 5322 (4.0151%) AUL 5323 (4.8182%) AFB 5373 (4.0152%) CGM 5358 (6.8258%) MKL 5368 (6.0227%) AML 5344 (5.2197%) MRS 5306 (8.0303%) COF 5315 (5.5%) TAL 5318 (14.053%) LIB 5381 (9%) |
4741 | BEA 4242 (40%) ARG 2121 (40%) CSL 1084 (20%) |
4729 | CSL 1084 (83.33334%) RNR 1458 (16.66666%) |
4732 | CSL 1084 (25%) KLN 510 (6%) TMK 1880 (1.5%) TAL 1183 (17%) MRS 457 (10%) MKL 3000 (10.5%) LIB 4472 (6.25%) AAL 2012 (3.75%) ASL 1955 (1.25%) AFB 2623 (10.25%) AFB 623 (2.25%) BRT 2987 (6.25%) |
4847 | AMA 1200 (25%) HCC 4141 (20.84%) ACS 1856 (20.83%) LRE 3010 (11.25%) MMX 2010 (1.25%) APL 1969 (12.5%) AAL 2012 (8.33%) |
4850 | HCC 4141 (20.84%) AMA 1200 (25%) ACS 1856 (20.83%) LRE 3010 (11.25%) MMX 2010 (1.25%) APL 1969 (12.5%) AAL 2012 (8.33%) |
LIC
4768 | AES 5322 (97%) ASL 5339 (3%) |
4891 | AES 5322 (92%) ASL 5339 (3%) CSL 5316 (5%) |
4895 | AES 5322 (79%) LRE 5370 (5%) AFB 5373 (16%) |
4606 | AES 5322 (87.5%) AFB 5373 (12.5%) |
9811 | AES 5322 (90%) CNP 5380 (2.5%) MRS 5306 (7.5%) |
4716 | ASC 5325 (20%) AXS 5328 (12.5%) AES 5322 (4.0151%) AUL 5323 (4.8182%) AFB 5373 (4.0152%) CGM 5358 (6.8258%) MKL 5368 (6.0227%) AML 5344 (5.2197%) MRS 5306 (8.0303%) COF 5315 (5.5%) TAL 5318 (14.053%) LIB 5381 (9%) |
4717 | LIB 5381 (20%) AXS 5328 (12.5%) AES 5322 (4.6969%) AUL 5323 (5.6364%) AFB 5373 (4.697%) CGM 5358 (7.9848%) MKL 5368 (7.0455%) AML 5344 (6.1061%) MRS 5306 (9.3939%) COF 5315 (5.5%) TAL 5318 (16.4394%) |
4718 | LIB 5381 (15%) ASC 5325 (17.5%) AFB 5373 (7.5%) MKL 5368 (12.5%) AML 5344 (5%) MRS 5306 (10%) COF 5315 (2.5%) TAL 5318 (12.5%) TAL 5318 (5%) AXS 5328 (12.5%) |
4719 | AXS 5328 (25%) ASC 5325 (12.5%) AFB 5373 (7.14286%) MKL 5368 (11.90476%) AML 5344 (4.7619%) MRS 5306 (9.52381%) COF 5315 (2.5%) TAL 5318 (11.90476%) TAL 5318 (4.76191%) LIB 5381 (10%) |
9570 | ASC 5325 (20%) AXS 5328 (12.5%) AES 5322 (4.0151%) AUL 5323 (4.8182%) AFB 5373 (4.0152%) CGM 5358 (6.8258%) MKL 5368 (6.0227%) AML 5344 (5.2197%) MRS 5306 (8.0303%) COF 5315 (5.5%) TAL 5318 (14.053%) LIB 5381 (9%) |
4532 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4533 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4534 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4535 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4536 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4537 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4538 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4539 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4540 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4541 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4542 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4543 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4544 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4545 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4546 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4547 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4548 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4549 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4550 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4678 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4679 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4680 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4681 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4682 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4683 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4684 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4685 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4686 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4687 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4688 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4689 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4690 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4691 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4692 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4693 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4694 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4695 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4696 | QPS 5304 (40%) LIB 5381 (25%) RNR 5326 (20%) AFB 5373 (15%) |
4725 | HIS 5299 (30%) BRT 5366 (5%) BRT 5365 (20%) CNP 5380 (20%) ASL 5339 (10%) KLN 5307 (8%) TMK 5332 (2%) AFB 5373 (5%) |
4724 | HIS 5299 (37.5%) CNP 5380 (25%) ASL 5339 (16.875%) AAL 5348 (1.875%) KLN 5307 (10%) TMK 5332 (2.5%) AFB 5373 (6.25%) |
