2023 Consortium Breakdown
Lloyds Breakdown
4608 | LRE 3010 (66.67) MMX 2010 (33.33) |
4511 | CGM 2488 (20%) APL 1969 (10%) MKL 3000 (10%) ASC 1414 (10%) NSM 2357 (10%) AES 1225 (7.5%) AUL 1274 (7.5%) KLN 510 (6%) TMK 1880 (1.5%) AAL 2012 (4%) ASL 1955 (1%) AXS 1686 (5%) HIG 1221 (5%) AUW 609 (2.5%) |
4513 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4514 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4516 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4517 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4518 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4519 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4520 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4521 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4522 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4523 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4524 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4525 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4526 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4527 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4528 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4529 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4530 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4531 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4571 | QPS 5555 (40%) LIB 4472 (10%) AXS 1686 (10%) |
4572 | QPS 5555 (45%) AXS 1686 (10%) |
4573 | QPS 5555 (40%) LIB 4472 (10%) AXS 1686 (10%) |
4574 | QPS 5555 (40%) LIB 4472 (10%) AXS 1686 (10%) |
4575 | QPS 5555 (44.4444%) LIB 4472 (11.1112%) |
4576 | QPS 5555 (28.5714%) KLN 510 (22.8571%) TMK 1880 (5.7143%) LIB 4472 (7.1429%) AXS 1686 (7.1429%) |
4596 | AAL 2012 (80%) ASL 1955 (20%) |
4612 | BEA 4242 (95%) QPS 5555 (5%) |
4631 | AFB 2623 (28.59%) AFB 623 (6.19%) APL 1969 (21.74%) IGO 1301 (21.74%) AXS 1686 (21.74%) |
4641 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4642 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4643 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4644 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4645 | LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4646 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4647 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4648 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4649 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4650 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4651 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4652 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4653 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4654 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4655 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4656 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4657 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4658 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4659 | QPS 5555 (37.5%) LIB 4472 (20%) AFB 5623 (15%) RNR 1458 (10%) KLN 510 (8%) TMK 1880 (2%) ASL 1955 (7.5%) |
4668 | ASC 1414 (20%) AXS 1686 (12.5%) LIB 4472 (9%) AFB 5623 (3.8686%) MKL 3000 (5.8029%) COF 1036 (5.5%) TAL 1183 (13.5401%) AUL 1274 (3.8686%) MRS 457 (3.4818%) CGM 2488 (9.6715%) BRT 2987 (1.9343%) AES 1225 (3.8686%) AML 2001 (5.0292%) CSL 1084 (1.9344%) |
4669 | LIB 4472 (20%) AXS 1686 (12.5%) AFB 5623 (4.5255%) MKL 3000 (6.7883%) COF 1036 (5.5%) TAL 1183 (15.8394%) AUL 1274 (4.5255%) MRS 457 (4.073%) CGM 2488 (11.3139%) BRT 2987 (2.2628%) AES 1225 (4.5255%) AML 2001 (5.8832%) CSL 1084 (2.2629%) |
4670 | LIB 4472 (15%) BRT 2987 (1.6418%) BRT 2988 (0.4104%) AXS 1686 (12.5%) ASC 1414 (17.5%) AFB 5623 (6.1567%) AES 1225 (2.0522%) MKL 3000 (10.2612%) AML 2001 (4.1045%) MRS 457 (3.694%) CGM 2488 (8.209%) TAL 1183 (14.3657%) AUL 1274 (4.1045%) |
4671 | AXS 1686 (25%) BRT 2987 (1.6418%) BRT 2988 (0.4104%) ASC 1414 (12.5%) AFB 5623 (6.1567%) AES 1225 (2.0522%) LIB 4472 (7.5%) MKL 3000 (10.2612%) AML 2001 (4.1045%) MRS 457 (3.694%) CGM 2488 (8.209%) TAL 1183 (14.3657%) AUL 1274 (4.1045%) |
4674 | LIB 4472 (29.3399%) AXS 1686 (7.824%) APL 1969 (7.335%) AES 1225 (7.3346%) CIN 318 (5.868%) COF 1036 (5.868%) AAL 2012 (5.4768%) ASL 1955 (1.3692%) AUL 1274 (4.89%) AUW 609 (4.89%) CHN 2015 (4.89%) BRT 2987 (4.6455%) AFB 623 (0.9569%) AFB 2623 (4.4221%) KLN 510 (3.912%) TMK 1880 (0.978%) |
4675 | COF 1036 (15.0694%) AML 2001 (8.9931%) HAM 4000 (3.8889%) CSL 1084 (8.2639%) TRV 5000 (5.3473%) MRS 457 (3.8889%) ASP 4711 (5.3472%) LIB 4472 (6.0764%) CNP 4444 (5.3472%) KLN 510 (1.5555%) TMK 1880 (0.3889%) TAL 1183 (5.8333%) CGM 2488 (30%) |
4677 | HIS 33 (20%) CNP 4444 (20%) KII 1618 (10%) QBE 1886 (10%) IQU 1856 (5%) AAL 2012 (5%) ASL 1955 (5%) WRB 1967 (5%) KLN 510 (12%) TMK 1880 (3%) AFB 5623 (5%) |
4726 | MRS 457 (23.65%) RNR 1458 (29.05%) CNP 4444 (23.65%) CSL 1084 (23.65%) |
4738 | CNP 4444 (80%) AES 1225 (20%) |
4818 | DUW 1729 (70%) AFB 5623 (10%) WBC 5886 (5%) ARE 1910 (15%) |
4822 | FDY 435 (100%) |
4823 | HIS 33 (50.00002%) AES 1225 (16.66666%) CNP 4444 (16.66666%) CSL 1084 (16.66666%) |
4824 | HIS 33 (50%) AES 1225 (16.667%) CNP 4444 (10.833%) CSL 1084 (22.5%) |
4835 | AFB 5623 (21.74%) AXS 1686 (13.04%) LIB 4472 (21.74%) QPS 5555 (21.74%) TAL 1183 (21.74%) |
4836 | AFB 5623 (21.74%) AXS 1686 (13.04%) LIB 4472 (21.74%) QPS 5555 (21.74%) TAL 1183 (21.74%) |
4837 | AFB 5623 (21.74%) AXS 1686 (13.04%) LIB 4472 (21.74%) QPS 5555 (21.74%) TAL 1183 (21.74%) |
4838 | AFB 5623 (21.74%) AXS 1686 (13.04%) LIB 4472 (21.74%) QPS 5555 (21.74%) TAL 1183 (21.74%) |
4839 | AFB 5623 (21.74%) AXS 1686 (13.04%) LIB 4472 (21.74%) QPS 5555 (21.74%) TAL 1183 (21.74%) |
4847 | AMA 1200 (25%) HCC 4141 (25%) IQU 1856 (15.5%) LRE 3010 (5.4%) MMX 2010 (0.6%) APL 1969 (8%) AAL 2012 (3.2%) ASL 1955 (0.8%) KLN 510 (4.4%) TMK 1880 (1.1%) NSM 2358 (5.5%) HRP 2689 (5.5%) |
4850 | HCC 4141 (25%) AMA 1200 (25%) IQU 1856 (15.5%) LRE 3010 (5.4%) MMX 2010 (0.6%) APL 1969 (8%) AAL 2012 (3.2%) ASL 1955 (0.8%) KLN 510 (4.4%) TMK 1880 (1.1%) NSM 2358 (5.5%) HRP 2689 (5.5%) |
4858 | BEA 4242 (70%) MKL 3000 (20%) APL 1969 (10%) |
4861 | BRT 2987 (34.7826%) KII 1618 (26.087%) BRT 2988 (8.6956%) AUL 1274 (17.3913%) IQU 1856 (13.0435%) |
4870 | ASC 5325 (55%) AUW 5310 (30%) MKL 5368 (10%) FLX 5411 (5%) |
4872 | ASC 1414 (55%) AUW 609 (30%) MKL 3000 (10%) FLX 1985 (5%) |
4873 | DUW 1729 (60%) MRS 457 (40%) |
4879 | AFB 5623 (21.74%) AXS 1686 (13.04%) LIB 4472 (21.74%) QPS 5555 (21.74%) TAL 1183 (21.74%) |
4880 | AFB 5623 (21.74%) AXS 1686 (13.04%) LIB 4472 (21.74%) QPS 5555 (21.74%) TAL 1183 (21.74%) |
4881 | AFB 5623 (21.74%) AXS 1686 (13.04%) LIB 4472 (21.74%) QPS 5555 (21.74%) TAL 1183 (21.74%) |
4882 | AFB 5623 (33.34%) LIB 4472 (33.33%) QPS 5555 (33.33%) |
4883 | AFB 5623 (50%) QPS 5555 (50%) |
4884 | AFB 5623 (21.74%) AXS 1686 (13.04%) LIB 4472 (21.74%) QPS 5555 (21.74%) TAL 1183 (21.74%) |
4890 | AES 1225 (77.6537%) GIC 1947 (7.5%) ASL 1955 (4%) CSL 1084 (2.5%) AML 2001 (1.5%) SII 1945 (1.25%) MRS 457 (5.5963%) |
4893 | AES 1225 (70%) AFB 5623 (15%) FDY 435 (2.5%) KLN 510 (2%) TMK 1880 (0.5%) LRE 3010 (5.33%) MMX 2010 (2.67%) VER 2689 (2%) |
4894 | AES 1225 (70%) KLN 510 (2%) TMK 1880 (0.5%) FDY 435 (2.5%) AFB 5623 (15%) LRE 3010 (5.33%) MMX 2010 (2.67%) VER 2689 (2%) |
4899 | IGO 1301 (87.5%) MRS 457 (7.5%) HRP 2689 (5%) |
4908 | DUW 1729 (75%) ASP 4711 (12.5%) ASL 1955 (12.5%) |
4911 | AFB 2623 (82.21%) AFB 623 (17.79%) |
4913 | AFB 2623 (82.21%) AFB 623 (17.79%) |
4915 | AFB 2623 (82.21%) AFB 623 (17.79%) |
4916 | AFB 4321 (100%) |
4917 | AFB 2623 (82.21%) AFB 623 (17.79%) |
4919 | AFB 4321 (80%) AFB 5623 (20%) |
4920 | AFB 4321 (50%) AFB 5623 (50%) |
4921 | AFB 2623 (82.21%) AFB 623 (17.79%) |
4922 | AFB 4321 (25%) AFB 5623 (75%) |
4923 | AFB 4321 (20%) AFB 5623 (30%) RNR 1458 (50%) |
4925 | FDY 435 (30%) WBC 5886 (20%) CSL 1084 (30%) FLX 1985 (20%) |
4927 | DUW 1729 (58.82%) AFB 5623 (17.65%) FDY 435 (23.53%) |
4949 | CSL 1084 (100%) 0 0 (0%) 0 0 (RETURN TO CONTENTS%) |
4977 | HDU 382 (50%) AXS 1686 (7.5%) AUW 609 (12.5%) AFB 5623 (6.25%) HIS 33 (12.5%) AFB 2623 (9.2486%) AFB 623 (2.0014%) |
4985 | PAT 1902 (65%) FLX 1985 (5%) CSL 1084 (20%) AXS 1686 (10%) |
4988 | PAT 1902 (65%) FLX 1985 (5%) CSL 1084 (20%) AXS 1686 (10%) |
4996 | CBN 4747 (50%) QPS 5555 (20%) NSM 2358 (17.5%) RNR 1458 (12.5%) 0 0 (RETURN TO CONTENTS%) |
7625 | AAL 2012 (73.0432%) ASL 1955 (18.2608%) ARG 2121 (8.696%) |
7658 | MKL 3000 (25%) AXS 1686 (50%) AMA 1200 (25%) |
7665 | BEA 4242 (80%) MKL 3000 (10%) APL 1969 (10%) |
7669 | AUL 1274 (100%) |
7671 | AAL 2012 (14.88372%) ASL 1955 (3.72093%) COF 1036 (20.93023%) MKL 3000 (16.27907%) LIB 4472 (13.95349%) CSL 1084 (11.62791%) CIN 318 (9.30233%) ARG 2121 (4.65116%) AFB 2623 (3.82372%) AFB 623 (0.82744%) |
7685 | AAL 2012 (24%) ASL 1955 (6%) AXS 1686 (40%) MRS 457 (30%) 0 0 (53065306%) |
7702 | WBC 5886 (66.666%) RNR 1458 (33.334%) |
7725 | KLN 510 (80%) TMK 1880 (20%) |
7726 | KLN 510 (80%) TMK 1880 (20%) |
7729 | MRS 457 (74%) RNR 1458 (9.5%) NSM 2358 (16.5%) |
7734 | AFB 5623 (100%) |
7769 | CSL 1084 (50%) AMA 1200 (30%) ASP 4711 (20%) |
7772 | HIS 33 (10%) CNP 4444 (20%) AES 1225 (5%) AXS 1686 (25%) KLN 510 (32%) TMK 1880 (8%) |
7775 | HIS 33 (10%) CNP 4444 (20%) AES 1225 (5%) AXS 1686 (25%) KLN 510 (32%) TMK 1880 (8%) |
7789 | ASC 1414 (66.6%) NSM 2358 (25%) HRP 2689 (4.2%) FLX 1985 (4.2%) |
7799 | HIS 33 (10%) CNP 4444 (25%) AXS 1686 (25%) KLN 510 (32%) TMK 1880 (8%) |
7802 | HIS 33 (10%) CNP 4444 (25%) AXS 1686 (25%) KLN 510 (32%) TMK 1880 (8%) |
7805 | BEA 4242 (75%) ASP 4711 (7.5%) MRS 457 (12.5%) QPS 5555 (5%) |
7810 | BEA 4242 (42.75%) ARG 2121 (34.75%) CSL 1084 (22.5%) |
7819 | AES 1225 (75%) MRS 457 (15%) AFB 5623 (10%) |
7823 | BEA 4242 (42.75%) ARG 2121 (34.75%) CSL 1084 (22.5%) |
7866 | AFB 5623 (27.78%) AXS 1686 (16.67%) LIB 4472 (27.78%) QPS 5555 (27.77%) |
7867 | AFB 5623 (27.78%) AXS 1686 (16.67%) LIB 4472 (27.78%) QPS 5555 (27.77%) |
7868 | QPS 5555 (100%) |
7906 | AAL 2012 (12%) ASL 1955 (3%) AXS 1686 (13%) HAM 4000 (7%) HIS 33 (8.5%) LIB 4472 (13%) RNR 1458 (10%) TAL 1183 (10.5%) KLN 510 (18.4%) TMK 1880 (4.6%) |
7918 | AAL 2012 (12%) ASL 1955 (3%) AXS 1686 (13%) HAM 4000 (7%) HIS 33 (8.5%) LIB 4472 (13%) RNR 1458 (10%) TAL 1183 (10.5%) KLN 510 (18.4%) TMK 1880 (4.6%) |
7925 | LRE 3010 (33.3333%) MMX 2010 (16.6667%) NSM 2358 (50%) |
7926 | DUW 1729 (82.353%) AFB 5623 (11.765%) WBC 5886 (5.882%) |
7935 | ARG 2121 (100%) |
7987 | QPS 5555 (100%) |
7988 | QPS 5555 (100%) |
7989 | QPS 5555 (100%) |
9085 | CSL 1084 (50%) MRS 457 (50%) |
9104 | CSL 1084 (50%) MRS 457 (50%) |
9125 | EJM 1796 (49.383%) AFB 5623 (14.815%) CHN 2015 (11.111%) RNR 1458 (24.691%) |
9163 | ASL 1955 (100%) |
9194 | BRT 2987 (69.4602%) BRT 2988 (1.7756%) KII 1618 (3.5511%) CSL 1084 (4.2614%) AAL 2012 (3.55115%) ASL 1955 (3.55115%) RNR 1458 (1.0653%) CHN 2015 (2.1307%) AXS 1686 (5.3267%) AUL 1274 (5.3267%) |
9207 | BRT 2987 (64.2176%) BRT 2988 (4.771%) KII 1618 (4.771%) CSL 1084 (5.7252%) AAL 2012 (4.771%) ASL 1955 (4.771%) AXL 2003 (9.542%) RNR 1458 (1.4312%) |
9226 | ASL 1955 (100%) |
9237 | ASC 1414 (20%) AES 1225 (3.8686%) MRS 457 (3.4818%) CGM 2488 (9.6715%) AFB 5623 (3.8686%) AXS 1686 (12.5%) MKL 3000 (5.8029%) AML 2001 (5.0292%) CSL 1084 (1.9344%) AUL 1274 (3.8686%) TAL 1183 (13.5401%) BRT 2987 (1.9343%) LIB 4472 (9%) COF 1036 (5.5%) |
9239 | LIB 4472 (15%) BRT 2987 (1.6418%) BRT 2988 (0.4104%) AXS 1686 (12.5%) ASC 1414 (17.5%) AFB 5623 (6.1567%) AES 1225 (2.0522%) MKL 3000 (10.2612%) AML 2001 (4.1045%) MRS 457 (3.694%) CGM 2488 (8.209%) TAL 1183 (14.3657%) AUL 1274 (4.1045%) |
9240 | AXS 1686 (25%) BRT 2987 (1.6418%) BRT 2988 (0.4104%) ASC 1414 (12.5%) AFB 5623 (6.1567%) AES 1225 (2.0522%) LIB 4472 (7.5%) MKL 3000 (10.2612%) AML 2001 (4.1045%) MRS 457 (3.694%) CGM 2488 (8.209%) TAL 1183 (14.3657%) AUL 1274 (4.1045%) |
9241 | AAL 2012 (30%) ASL 1955 (7.5%) COF 1036 (25%) HAM 4000 (15.625%) LIB 4472 (12.5%) ARG 2121 (9.375%) |
9251 | ASL 1955 (100%) |
9252 | ASL 1955 (100%) |
9265 | ASL 1955 (100%) |
9299 | IGO 1301 (42.85714%) ASL 1955 (14.28571%) BRT 2987 (10.715%) BRT 2988 (3.57072%) RNR 1458 (14.28571%) HRP 2689 (5.71429%) SII 1945 (8.57143%) |
9318 | ASL 1955 (25%) BRT 2987 (18.75%) BRT 2988 (6.25%) RNR 1458 (25%) HRP 2689 (10%) SII 1945 (15%) |
9324 | AFB 5623 (100%) |
9329 | LRE 3010 (90%) MMX 2010 (10%) |
9348 | AES 1225 (24%) HAM 4000 (17.5%) AAL 2012 (10.5%) ASL 1955 (3.5%) BRT 2987 (12.5%) ARG 2121 (10%) APL 1969 (7.5%) AMA 1200 (8%) IQU 1856 (6.5%) |
9354 | AAL 2012 (35%) ASL 1955 (35%) ARG 2121 (17.94%) AUL 1274 (12.06%) |
9364 | AFB 5623 (100%) |
9369 | AXS 1686 (100%) |
9375 | MRS 457 (17.501%) RNR 1458 (21.497%) MKL 3000 (26%) CNP 4444 (17.501%) CSL 1084 (17.501%) |
9377 | GRI 3456 (100%) 0 0 (RETURN TO CONTENTS%) |
9379 | BRT 2987 (53.4801%) BRT 2988 (1.7756%) KII 1618 (3.5511%) CSL 1084 (4.2614%) AXL 2003 (7.1023%) AAL 2012 (3.55115%) ASL 1955 (3.55115%) HIS 33 (3.5511%) RNR 1458 (1.0653%) CHN 2015 (2.1307%) AXS 1686 (5.3267%) IQU 1856 (5.3267%) AUL 1274 (5.3267%) |
9380 | AAL 2012 (35%) ASL 1955 (35%) AUL 1274 (15.41%) ARG 2121 (4.59%) KLN 510 (8%) TMK 1880 (2%) |
9414 | DUW 1729 (34%) AES 1225 (15%) CNP 4444 (13.25%) ASP 4711 (11.5%) SII 1945 (8.25%) LRE 3010 (3.66%) MMX 2010 (1.84%) ASL 1955 (5%) APL 1969 (4.5%) FLX 1985 (3%) |
9454 | COF 1036 (15.0694%) AML 2001 (8.9931%) HAM 4000 (3.8889%) CSL 1084 (8.2639%) TRV 5000 (5.3473%) MRS 457 (3.8889%) ASP 4711 (5.3472%) LIB 4472 (6.0764%) CNP 4444 (5.3472%) KLN 510 (1.5555%) TMK 1880 (0.3889%) TAL 1183 (5.8333%) CGM 2488 (30%) 0 0 (RETURN TO CONTENTS%) |
9478 | EJM 1796 (45.97701%) AFB 5623 (13.7931%) GRI 3456 (6.89655%) RNR 1458 (22.98851%) CHN 2015 (10.34483%) |
9482 | QPS 5555 (58.824%) AXS 1686 (23.529%) TAL 1183 (11.765%) KII 1618 (5.882%) |
9489 | QPS 5555 (41.667%) AXS 1686 (16.667%) TAL 1183 (27.083%) KII 1618 (14.583%) |
9492 | AFB 2623 (82.21%) AFB 623 (17.79%) 0 0 (RETURN TO CONTENTS%) |
9510 | HIS 33 (15%) AFB 2623 (8.221%) AFB 623 (1.779%) ASC 1414 (10%) CSL 1084 (8.48%) AML 2001 (6.25%) CNP 4444 (5.36%) MRS 457 (7.59%) HAM 4000 (4.46%) AUW 609 (6.7%) TRV 5000 (4.46%) HIG 1221 (4.46%) CHN 2015 (2.24%) LIB 4472 (15%) |
9512 | PBS 1492 (52%) AFB 5623 (10.5%) SII 1945 (17.5%) RNR 1458 (7.5%) HRP 2689 (5%) WBC 5886 (7.5%) |
9514 | QPS 5555 (58.824%) AXS 1686 (23.529%) TAL 1183 (11.765%) KII 1618 (5.882%) |
9531 | QPS 5555 (41.667%) AXS 1686 (16.667%) TAL 1183 (27.083%) KII 1618 (14.583%) |
9532 | QPS 5555 (48.5%) AXS 1686 (19.5%) TAL 1183 (32%) |
9533 | QPS 5555 (57.143%) AXS 1686 (22.857%) KII 1618 (20%) |
9549 | EJM 1796 (38.46154%) AFB 5623 (11.53846%) GRI 3456 (5.76923%) RNR 1458 (19.23077%) CHN 2015 (8.65385%) AUW 609 (2.88462%) TRV 5000 (9.61538%) WBC 5886 (3.84615%) |
9553 | QPS 5555 (50%) AFB 5623 (25%) TAL 1183 (25%) |
9555 | AFB 5623 (100%) |
9565 | QPS 5555 (100%) |
9587 | AFB 2623 (58.3691%) AFB 623 (12.6309%) MRS 457 (25%) AFB 5623 (4%) |
9678 | AAL 2012 (44%) ASL 1955 (11%) AUL 1274 (20%) HRP 2689 (2%) SII 1945 (8%) AFB 5623 (15%) |
9690 | HIS 33 (20%) CNP 4444 (20%) KII 1618 (10%) QBE 1886 (10%) IQU 1856 (5%) AAL 2012 (5%) ASL 1955 (5%) WRB 1967 (5%) KLN 510 (12%) TMK 1880 (3%) AFB 5623 (5%) |
9697 | AXS 1686 (47.5%) QBE 1886 (15%) HAM 4000 (7.5%) SII 1945 (30%) |
9700 | LIB 4472 (29.3399%) AXS 1686 (7.824%) APL 1969 (7.335%) AES 1225 (7.3346%) CIN 318 (5.868%) COF 1036 (5.868%) AAL 2012 (5.4768%) ASL 1955 (1.3692%) AUL 1274 (4.89%) AUW 609 (4.89%) CHN 2015 (4.89%) BRT 2987 (4.6455%) AFB 623 (0.9569%) AFB 2623 (4.4221%) KLN 510 (3.912%) TMK 1880 (0.978%) |
9701 | LIB 4472 (20%) AES 1225 (4.5255%) MRS 457 (4.073%) BRT 2987 (2.2628%) CGM 2488 (11.3139%) AFB 5623 (4.5255%) AXS 1686 (12.5%) MKL 3000 (6.7883%) AML 2001 (5.8832%) CSL 1084 (2.2629%) AUL 1274 (4.5255%) TAL 1183 (15.8394%) COF 1036 (5.5%) |
9711 | QPS 5555 (50%) AFB 5623 (25%) TAL 1183 (25%) |
9719 | AFB 5623 (100%) |
9723 | QPS 5555 (100%) |
9753 | IBT 1971 (38.88888%) APL 1969 (27.77778%) AXS 1686 (5.55556%) MKL 3000 (27.77778%) |
9758 | MKL 3000 (25%) AMA 1200 (25%) |
9773 | AES 1225 (90%) CNP 4444 (2.5%) MRS 457 (7.5%) |
9777 | MRS 457 (45%) AFB 5623 (2.5%) AFB 2623 (1.03%) AFB 623 (0.22%) CHN 2015 (2.5%) AUL 1274 (3.75%) CSL 1084 (10%) ARG 2121 (5%) LIB 4472 (7.5%) TAL 1183 (5%) KLN 510 (10%) TMK 1880 (2.5%) RNR 1458 (5%) |
9779 | AFB 2623 (51.38%) AFB 623 (11.12%) APL 1969 (15.76%) IGO 1301 (10.87%) AXS 1686 (10.87%) |
9792 | BRT 2987 (36.72131%) ASP 4711 (24.59016%) BRT 2988 (5.2459%) KII 1618 (6.55738%) RNR 1458 (10.65574%) KLN 510 (11.14754%) TMK 1880 (2.78689%) NWL 1218 (2.29508%) |
9793 | BRT 2987 (42.94872%) ASP 4711 (8.33333%) BRT 2988 (7.69231%) KII 1618 (25.64103%) RNR 1458 (12.82051%) NWL 1218 (2.5641%) |
9804 | AAL 2012 (40%) ASL 1955 (10%) ARG 2121 (50%) |
9813 | MRS 457 (45%) AFB 5623 (3.75%) CHN 2015 (2.5%) AUL 1274 (3.75%) CSL 1084 (10%) ARG 2121 (5%) LIB 4472 (7.5%) TAL 1183 (5%) KLN 510 (10%) TMK 1880 (2.5%) RNR 1458 (5%) |
9884 | QPS 5555 (41.667%) AXS 1686 (16.667%) TAL 1183 (27.083%) KII 1618 (14.583%) |
9889 | PBS 1492 (52%) AFB 5623 (10.5%) SII 1945 (17.5%) RNR 1458 (7.5%) HRP 2689 (5%) WBC 5886 (7.5%) |
LIC Breakdown
4891 | AES 5322 (77.6537%) GIC 5391 (7.5%) ASL 5339 (4%) CSL 5316 (2.5%) AML 5344 (1.5%) SII 5338 (1.25%) MRS 5306 (5.5963%) |
4499 | BRT 5365 (36.72131%) ASP 5383 (24.59016%) BRT 5366 (5.2459%) KII 5396 (6.55738%) RNR 5326 (10.65574%) KLN 5307 (11.14754%) TMK 5332 (2.78689%) NWL 5320 (2.29508%) |
4532 | LIB 5381 (20%) AFB 5410 (15%) RNR 5326 (10%) KLN 5307 (8%) TMK 5332 (2%) ASL 5339 (7.5%) |
